Heavy Equipment Rental
| Saipan Stevedore Co., Inc. | ||||||
| Updated Equipment Rental Rates – Miscellaneous Charges | ||||||
| Effective : May 25, 2020 | ||||||
| May 25, 2020 | ||||||
| (C) | ||||||
| Maximun | Rate: Inside Terminal | Rate: Outside Terminal | Minimum | |||
| Equipment | Current Lift | Regular | Overtime (B) | Regular | Overtime (B) | Charge |
| Hitachi Crane 200 | 80 tons | 415 /hr | 435 /hr | NOT FOR RENT | ||
| Kato Crane 160 | 40 tons | 415 /hr | 435 /hr | 795/hr | 815/hr | 1 hr |
| Forklift | 2.5 tons | 120 /hr | 140 /hr | 205 /hr | 225 /hr | 1 hr |
| Forklift | 3.0 tons | 135 /hr | 155 /hr | 235 /hr | 255 /hr | 1 hr |
| Forklift | 4.0 tons | 145 /hr | 165 /hr | 255 /hr | 275 /hr | 1 hr |
| Forklift | 5.0 tons | 165 /hr | 185 /hr | 295 /hr | 315 /hr | 1 hr |
| Forkloft | 10.0 tons | 175 /hr | 190 /hr | 300 /hr | 320 /hr | 1 hr |
| TCM Forklift | 24.0 tons | 240 /hr | 260 /hr | 445 /hr | 465 /hr | 1 hr |
| Hoist Lift Truck | 25.0 tons | 240 /hr | 260 /hr | 445 /hr | 465 /hr | 1 hr |
| TCM Toplifter 430 | 43 tons | 290 /hr | 310 /hr | 545 /hr | 565 /hr | 1 hr |
| Fantuzzi Toplifter | 45 tons | 300 /hr | 320 /hr | 565 /hr | 585 /hr | 1 hr |
| Hoist LCH-3 | 45 tons | 300 /hr | 320 /hr | 565 /hr | 585 /hr | 1 hr |
| TCM FD 420 | 42 tons | 300 /hr | 320 /hr | 565 /hr | 585 /hr | 1 hr |
| Boom Truck | 8.0 tons | 100 /hr | 100 /hr | 100 /hr | 100 /hr | 1 hr |
| Ottawa Tractor | 30 tons | 170 /hr | 190 /hr | 305 /hr | 325 /hr | 1 hr |
| Hoist T-Series | 30 tons | 170 /hr | 190 /hr | 305 /hr | 325 /hr | 1 hr |
| High Buoy | 160 /hr | n/a | 285 /hr | n/a | 1 hr | |
| Low Buoy 40 ft | 160 /hr | n/a | 285 /hr | n/a | 1 hr | |
| Telehandler | 100 / hr | 100 /hr | 100 /hr | 100 /hr | 2 hrs | |
| Kaufman Trailer | 100 / hr | 100 /hr | 100 /hr | 100 /hr | 2 hrs | |
| All Others | ||||||
| “tools & accesories” | Amt. Per Use | Minimum Charge | ||||
| Car Sling w/Spreader | 30.00 | 4hrs. allowed use, in excess additional | 7.25 / hr | |||
| Container Sling Set-20 ft. | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Container Sling Set-40 ft. | 40.00 | 4hrs. allowed use, panthea leave2gether in excess additional | 9.75/ hr | |||
| Container Spreader | 60.00 | 4hrs. allowed use, in excess additional | 17.00/ hr | |||
| Container Cargo Ramp | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Flat Truck Ramp | 85.00 | 4hrs. allowed use, in excess additional | 21.00/ hr | |||
| 1 set cable | 60.00 | 4hrs. allowed use, in excess additional | 14.75/ hr | |||
| Rigger box | 35.00 | 4hrs, allowed use, in excess additional | 8.50/ hr | |||
| Pallet jack | 60.00 | 4hrs. allowed use, in excess additional | 14.75/ hr | |||
| Forklift Extension | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Spreader Bar 20T | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Spreader Bar 40T | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Set of Straps 50T | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Shackle 17T (8pcs) | 40.00 | 4hrs. allowed use, in excess additional | 9.75/ hr | |||
| Manbasket | 35.00 | 4hrs. allowed use, in excess additional | 8.50/ hr | |||
| Manpower | per person | 26.35 /hr | 39.53 /hr | 26.35 /hr | 39.53 /hr | 1 hr |
| Manbasket (special rate/outside) | 100.00 | per day | ||||
| Resting Booth | 25.00 | per day | ||||
| Boat Lifting – Less than 25 tons (A) | 1,820 /Lift | 2,180 /Lift | 3,035 /Lift | 3,645 /Lift | n/a | |
| Boat Lifting – Over 25 tons | See Note(A) | n/a | See Note(A) | n/a | n/a | |
| Reefer Hook-Up: | ||||||
| Hook-Up/Disconnection Fee: | $ 25.00 | |||||
| Electrical & Maintaining Temperature Service: Initial 24-hour | $ 35.00 | |||||
| Electrical & maintaining temperature-Subsequent hours: | ||||||
| A. Excess hours = $5.00/hr, $0.08/min. excess | ||||||
| B. Manpower = excess time after initial 24hours, multiply by manpower rate above. | ||||||
| Total: | $ 60.00 | |||||
| Reefer Storage: | ||||||
| 20 footer | $17.00/day | |||||
| 40 footer | $23.00/day | |||||
| Rentals for the above equipments or manpower shall be requested at least One (1) Hour before | ||||||
| the service is done by filling-up a “Service Request” form at our terminal warehouse department. | ||||||
| Notice of Cancellation of Service Request should be received by our office at least One (1) hour | ||||||
| prior to the start of service. Otherwise, the following penalty will be applied to recover our | ||||||
| administrative and personnel costs, and grounding of our equipments. | ||||||
| 1. If the equipment is still inside our premises or facilities: $30.00 | ||||||
| 2. If the equipment and manpower were already dispatched outside our premises, one (1) | ||||||
| hour rate of equipment and manpower rented. | ||||||
| (A) BOAT LIFTING RATE: | ||||||
| 1. 25 tons or less of gross weight, all inclusive of equipment and manpower. | ||||||
| 2. Over 25 tons : Billing is based on stevedoring charges currently specified in our tariff. | ||||||
| Invoice charge will be the greater revenue tonnage between the actual gross weight of | ||||||
| the boat and its total dimensions multiplied by current tariff rate. The invoice charge also | ||||||
| includes heavy lift and long lenght fees, as applicable. | ||||||
| Extra charges may also be included in the invoice charge for use of additional. equipment |
||||||
| and manpower specifically requested by the customer for the convenience of lifting visit | ||||||
| operations. | ||||||
| (B) OVERTIME RATES are charged on rentals made on Saturdays, Sundays, and Holidays | ||||||
| observed by Saipan Stevedore Co., and during non-working hours: 12:00 pm to 1:00 pm | ||||||
| and 5:00 pm to 8:00 am the next day. | ||||||
| (C) EQUIPMENT RENTAL RATES- Outside Terminal Area: | ||||||
| A fuel surcharge fee of Actual cost is billed to customer, representing cost of fuels consumed | ||||||
| by the rented equipment and its escort vehicle to travel from port to customer’s location. | ||||||
| * nothing follows * | ||||||